UniProt Accession Number | Reagent Type | Target Name / Protein Biomarker | Target Species | Host Organism | Isotype | Clonality | Vendor | Catalog Number | Conjugate | RRID | Availability | Method | Tissue Preservation | Target Tissue | Tissue State | Detergent | Antigen Retrieval Conditions | Dye Inactivation Conditions | Recommend | Agree | Disagree | Contributor | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08473 | Primary Antibody | CD10 | Human | Mouse | IgG1 | HI10a | BioLegend | 312204 | PE | AB_314915 | Stock | IBEX2D Automated | 1:4 Cytofix/Cytoperm Fixed Frozen | Lymph Node | NA | 0.3% Triton-X-100 | NA | 0.5 mg/ml LiBH4 10 minutes continuous exchange with automated protocol | Yes | 0000-0003-4379-8967 [1] | NA | 0000-0003-4379-8967 | |
P08473 | Primary Antibody | CD10 | Human | Mouse | IgG1 | HI10a | BioLegend | 312204 | PE | AB_314915 | Stock | IBEX2D Manual | 1:4 Cytofix/Cytoperm Fixed Frozen | Lymph Node | NA | 0.3% Triton-X-100 | NA | 1 mg/ml LiBH4 15 minutes | Yes | 0000-0003-4379-8967 [3, 1] | NA | 0000-0003-4379-8967 | |
P08473 | Primary Antibody | CD10 | Human | Mouse | IgG1 | FR4D11 | Caprico Biotechnologies | 103924 | PE | NA | Stock | Multiplexed 2D Imaging | 1:4 Cytofix/Cytoperm Fixed Frozen | Lymph Node | Follicular Lymphoma | 0.3% Triton-X-100 | NA | NA | No | 0000-0003-4379-8967 | NA | 0000-0003-4379-8967 | 1 |
P08473 | Primary Antibody | CD10 | Human | Mouse | IgG1 | FR4D11 | Caprico Biotechnologies | 103924 | PE | NA | Stock | IBEX2D Manual | 1:4 Cytofix/Cytoperm Fixed Frozen | Lymph Node | Follicular Lymphoma | 0.3% Triton-X-100 | NA | 1 mg/ml LiBH4 15 minutes | Yes | 0000-0003-4379-8967 [2] | NA | 0000-0003-4379-8967 | |
P08473 | Primary Antibody | CD10 | Human | Mouse | IgG1 | HI10a | BioLegend | 312204 | PE | AB_314915 | Stock | IBEX2D Manual | 1:4 Cytofix/Cytoperm Fixed Frozen | Lymph Node | Follicular Lymphoma | 0.3% Triton-X-100 | NA | 1 mg/ml LiBH4 15 minutes | Yes | 0000-0003-4379-8967 [2] | NA | 0000-0003-4379-8967 |
Publications
-
A. J. Radtke et al., “IBEX: an iterative immunolabeling and chemical bleaching method for high-content imaging of diverse tissues”, Nat. Protoc., 17(2):378-401, 2022, doi: 10.1038/s41596-021-00644-9.
A. J. Radtke et al., “Accompanying dataset for: IBEX: An iterative immunolabeling and chemical bleaching method for high-content imaging of diverse tissues”, doi: 10.5281/zenodo.5244550.
-
A. J. Radtke et al., “A Multi-scale, Multiomic Atlas of Human Normal and Follicular Lymphoma Lymph Nodes”, bioRxiv, 2022, doi: 10.1101/2022.06.03.494716.
-
A. J. Radtke et al., “IBEX: A versatile multiplex optical imaging approach for deep phenotyping and spatial analysis of cells in complex tissues”, Proc Natl Acad Sci, 117(52):33455–33465, 2020, doi:10.1073/pnas.2018488117
Additional Notes
- Evaluated in human lymph nodes with follicular lymphoma; labels tumor B cells and colocalizes with CD20 (clone L26). Dim signal. Amplify or use other clones and/or formats.
Human lymph node: CD10 (red, catalog number 312204) and Hoechst (cyan, catalog number 40046) |
---|